Tommy Salo
Tomas Mikael Salo
Born: February 1, 1971
Surahammar, Sweden
Position: G
Height: 5'11"
Weight: 182
Shoot/Catch: Left
Career: 1994-1995
Major league statistics
Tommy Salo compiled a career record of 73 wins, 29 losses and 6 ties with a goals against average of 2.62 in his career with the Denver Grizzlies and Utah Grizzlies. He began playing during the 1994 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Denver Grizzlies | 65 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Utah Grizzlies | 45 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 110 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Denver Grizzlies | 65 | 3810 | 45 | 14 | 4 | 3 | 3 | 165 | 2.60 | 1836 | 1671 | .910 |
1995-96 | IHL | Utah Grizzlies | 45 | 2695 | 28 | 15 | 2 | 0 | 4 | 119 | 2.65 | 1213 | 1094 | .902 |
Totals | 110 | 6505 | 73 | 29 | 6 | 3 | 7 | 284 | 2.62 | 3049 | 2765 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Denver Grizzlies | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Utah Grizzlies | 22 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Denver Grizzlies | 8 | 390 | 7 | 0 | 0 | 0 | 0 | 20 | 3.08 | 0 | ||
1995-96 | IHL | Utah Grizzlies | 22 | 1341 | 15 | 7 | 0 | 0 | 3 | 51 | 2.28 | 0 | ||
Totals | 30 | 1731 | 22 | 7 | 0 | 0 | 3 | 71 | 2.46 | 71 | 0 | .000 |